U-GRCH TWIN MAPLES SPEED OF SOUND CGC
Name | Boomer |
DOB | 06/04/05 |
OFA | Hips good/Elbows normal (see x-ray) |
EIC | Carrier |
Cardiac | echo-color doppler/LR-CA2637/53M/C-VPI-ECHO |
ACVO | Yearly |
Optigen | Clear/normal by parentage |
Dentition | Full dentition/correct bite |
“A nicely balanced , substantive chocolate boy, brimming with breed type and correct structure. Nothing broken here that needs fixing, so he should contribute type, substance, coat to any prospective mate. Excels in the big 3 — head, coat, tail. Excellent pigment and eye color. Brings charisma and outgoing temperament along with an outstanding pedigree on both sides. Not overdone in any aspect.” Marti Anderson, PhD Shenandoah Labradors
LRC Piedmont Specialty | 02/09/08 | 2nd place open chocolate under Dr. Michael J. Woods |
Raleigh-Durham LRC | 11/08/07 | 1st open chocolate, made the cut for WD under Valerie Walters |
Raleigh-Durham LRC | 11/09/07 | RWD under Maryann Czerwinski |
Coastal Carolina LRC | 01/26/08 | 3rd open chocolate under Barbara Gilchrist |
Coastal Carolina LRC | 01/27/08 | 3rd open chocolate under Betty Graham |
UKC Winston-Salem, N.C. | 08/02/09 | Boomer finishes his Grand Championship in style going BOB and Group 2!!! |

Boomer 10/28/07 winners Champion class-Rural Hall, N.C. under judge Joe Camp (Boomer’s 3rd leg of the five needed for Grand Championship).